To contact The Baltimore House about having a event playing here, please call us at 412.653.9332. |
Please, click on the appropriate tab to view our event schedule. You can scroll through the whole month to see what is going on. |
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
January 2010's Events Schedule |
|||
| Date: | Name of the Group: | Date: | Name of the Group: |
| 1st | 17th | ||
|
|
18th | ||
| 3rd | 19th | ||
| 4th | 20th | ||
| 5th | 21st | ||
| 6th | 22nd | ||
| 7th | 23rd | ||
| 8th | 24th | ||
| 9th | 25th | ||
| 10th | 26th |
|
|
| 11th | 27th | ||
| 12th | 28th | ||
| 13th | 29th | ||
| 14th | 30th | ||
| 15th | 31st | ||
| 16th | |||
| Date: | Name of the Group: | Date: | Name of the Group: |
| 1st | 17th | ||
|
|
18th | ||
| 3rd | 19th | Strange Brew | |
| 4th | 20th | Stilled Spirits | |
| 5th | 21st | ||
| 6th | 22nd | ||
| 7th | 23rd | ||
| 8th | 24th | ||
| 9th | 25th | ||
| 10th | 26th | Pamela Bick and |
|
| 11th | 27th | Steeltown | |
| 12th | 28th | ||
| 13th | |||
| 14th | |||
| 15th | |||
| 16th | |||
| Date: | Name of the Group: | Date: | Name of the Group: |
| 1st | 17th | ||
|
|
18th | ||
| 3rd | 19th | Jill West and The Blues Attack | |
| 4th | 20th | Fast Back | |
| 5th | Jimmy Hilton | 21st | |
| 6th | Todd Jones | 22nd | |
| 7th | 23rd | ||
| 8th | 24th | ||
| 9th | 25th | ||
| 10th | 26th | John Stangly Blues | |
| 11th | 27th | Velveeta | |
| 12th | Felix and The Hurricanes | 28th | |
| 13th | 12 Noon | 29th | |
| 14th | 30th | ||
| 15th | 31st | ||
| 16th | |||
| Date: | Name of the Group: | Date: | Name of the Group: |
| 1st | 17th | Dallas Marks | |
|
|
18th | ||
| 3rd | Matt Tichon | 19th | |
| 4th | 20th | ||
| 5th | 21st | ||
| 6th | 22nd | ||
| 7th | 23rd | Jimmy Adler | |
| 8th | 24th | Billy The Kid | |
| 9th | Mystic Knights | 25th | |
| 10th | Steeltown | 26th | |
| 11th | 27th | ||
| 12th | 28th | ||
| 13th | 29th | ||
| 14th | 30th | ||
| 15th | |||
| 16th | |||
| Date: | Name of the Group: | Date: | Name of the Group: |
| 1st | Stilled Spirits | 17th | |
|
|
18th | ||
| 3rd | 19th | ||
| 4th | 20th | ||
| 5th | 21st | ||
| 6th | 22nd | C Jane Run | |
| 7th | 23rd | ||
| 8th | Todd Jones | 24th | |
| 9th | 25th | ||
| 10th | 26th |
|
|
| 11th | 27th | ||
| 12th | 28th | ||
| 13th | 29th | Witch Doctors | |
| 14th | 30th | ||
| 15th | Kinger Band | 31st | |
| 16th | |||
June 2010's Events Schedule |
|||
| Date: | Name of the Group: | Date: | Name of the Group: |
| 1st | 17th | ||
|
|
18th | ||
| 3rd | 19th | ||
| 4th | 20th | ||
| 5th | 21st | ||
| 6th | 22nd | ||
| 7th | 23rd | ||
| 8th | 24th | ||
| 9th | 25th | ||
| 10th | 26th |
|
|
| 11th | 27th | ||
| 12th | 28th | ||
| 13th | 29th | ||
| 14th | 30th | ||
| 15th | |||
| 16th | |||
July 2010's Events Schedule |
|||
| Date: | Name of the Group: | Date: | Name of the Group: |
| 1st | 17th | ||
|
|
18th | ||
| 3rd | 19th | ||
| 4th | 20th | ||
| 5th | 21st | ||
| 6th | 22nd | ||
| 7th | 23rd | ||
| 8th | 24th | ||
| 9th | 25th | ||
| 10th | 26th |
|
|
| 11th | 27th | ||
| 12th | 28th | ||
| 13th | 29th | ||
| 14th | 30th | ||
| 15th | 31st | ||
| 16th | |||
August 2010's Events Schedule |
|||
| Date: | Name of the Group: | Date: | Name of the Group: |
| 1st | 17th | ||
|
|
18th | ||
| 3rd | 19th | ||
| 4th | 20th | ||
| 5th | 21st | ||
| 6th | 22nd | ||
| 7th | 23rd | ||
| 8th | 24th | ||
| 9th | 25th | ||
| 10th | 26th |
|
|
| 11th | 27th | ||
| 12th | 28th | ||
| 13th | 29th | ||
| 14th | 30th | ||
| 15th | 31st | ||
| 16th | |||
September 2010's Events Schedule |
|||
| Date: | Name of the Group: | Date: | Name of the Group: |
| 1st | 17th | ||
|
|
18th | ||
| 3rd | 19th | ||
| 4th | 20th | ||
| 5th | 21st | ||
| 6th | 22nd | ||
| 7th | 23rd | ||
| 8th | 24th | ||
| 9th | 25th | ||
| 10th | 26th |
|
|
| 11th | 27th | ||
| 12th | 28th | ||
| 13th | 29th | ||
| 14th | 30th | ||
| 15th | |||
| 16th | |||
October 2010's Events Schedule |
|||
| Date: | Name of the Group: | Date: | Name of the Group: |
| 1st | 17th | ||
|
|
18th | ||
| 3rd | 19th | ||
| 4th | 20th | ||
| 5th | 21st | ||
| 6th | 22nd | ||
| 7th | 23rd | ||
| 8th | 24th | ||
| 9th | 25th | ||
| 10th | 26th |
|
|
| 11th | 27th | ||
| 12th | 28th | ||
| 13th | 29th | ||
| 14th | 30th | ||
| 15th | 31st | ||
| 16th | |||
November 2010's Events Schedule |
|||
| Date: | Name of the Group: | Date: | Name of the Group: |
| 1st | 17th | ||
|
|
18th | ||
| 3rd | 19th | ||
| 4th | 20th | ||
| 5th | 21st | ||
| 6th | 22nd | ||
| 7th | 23rd | ||
| 8th | 24th | ||
| 9th | 25th | ||
| 10th | 26th |
|
|
| 11th | 27th | ||
| 12th | 28th | ||
| 13th | 29th | ||
| 14th | 30th | ||
| 15th | |||
| 16th | |||
December 2010's Events Schedule |
|||
| Date: | Name of the Group: | Date: | Name of the Group: |
| 1st | 17th | ||
|
|
18th | ||
| 3rd | 19th | ||
| 4th | 20th | ||
| 5th | 21st | ||
| 6th | 22nd | ||
| 7th | 23rd | ||
| 8th | 24th | ||
| 9th | 25th | ||
| 10th | 26th |
|
|
| 11th | 27th | ||
| 12th | 28th | ||
| 13th | 29th | ||
| 14th | 30th | ||
| 15th | 31st | ||
| 16th | |||
